Event 301 Female 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Michaella Glenister 22Stirling Uni 16:47.94 30.89 1:03.84 1:36.88 2:10.17
2:43.70 3:17.13 3:50.73 4:24.30
4:57.92 5:31.63 6:05.12 6:38.77
7:12.42 7:46.17 8:19.99 8:53.59
9:27.47 10:01.47 10:35.25 11:09.20
11:43.08 12:17.14 12:51.33 13:25.29
13:59.18 14:33.15 15:07.25 15:41.20
16:14.92 16:47.94
2Phoebe Arbuckle 16Warrender Ba 17:06.42 31.28 1:04.68 1:38.58 2:12.20
2:46.12 3:20.01 3:53.77 4:27.57
5:01.61 5:35.56 6:09.43 6:43.59
7:17.84 7:52.17 8:26.57 9:01.12
9:35.92 10:10.50 10:45.29 11:19.66
11:54.46 12:28.93 13:03.95 13:38.72
14:13.67 14:48.47 15:23.34 15:57.81
16:32.62 17:06.42
3Evi Mackie 15Lanark 17:35.00 31.56 1:06.16 1:41.64 2:17.11
2:53.18 3:28.82 4:04.81 4:40.64
5:16.63 5:52.24 6:27.53 7:02.91
7:38.32 8:13.91 8:49.29 9:24.46
9:59.75 10:35.12 11:10.34 11:45.52
12:20.87 12:56.10 13:31.27 14:06.36
14:41.56 15:16.65 15:51.60 16:26.70
17:01.01 17:35.00
4Alice Forrest 15Derwentside 17:39.06 31.22 1:05.79 1:40.97 2:16.47
2:51.71 3:27.53 4:03.23 4:39.37
5:15.26 5:51.14 6:26.33 7:02.14
7:37.94 8:13.66 8:49.07 9:24.52
9:59.58 10:35.14 11:10.32 11:46.09
12:21.31 12:57.01 13:32.05 14:07.47
14:43.00 15:19.03 15:54.26 16:29.78
17:04.39 17:39.06
5Katie Noble 16Newcastle 17:52.50 32.01 1:06.54 1:42.36 2:17.74
2:53.30 3:28.74 4:04.45 4:40.80
5:16.77 5:53.13 6:28.64 7:04.86
7:41.12 8:17.35 8:53.85 9:30.07
10:06.36 10:42.63 11:18.70 11:55.04
12:31.13 13:07.21 13:43.47 14:20.16
14:56.57 15:33.16 16:09.12 16:45.47
17:20.22 17:52.50
6Georgia Dickie 17Dumfries 17:52.61 32.42 1:07.54 1:43.22 2:18.83
2:54.69 3:30.47 4:06.49 4:42.69
5:18.46 5:54.62 6:30.59 7:06.72
7:42.92 8:19.09 8:55.32 9:31.59
10:07.68 10:43.97 11:19.88 11:56.29
12:32.03 13:07.98 13:44.03 14:20.06
14:55.58 15:31.54 16:07.00 16:42.61
17:18.02 17:52.61
7Coco Croxford 16Eastkilbride 17:54.41 32.12 1:06.73 1:42.25 2:17.59
2:53.34 3:29.10 4:04.67 4:40.44
5:16.23 5:52.56 6:28.24 7:04.37
7:40.22 8:16.43 8:52.73 9:29.13
10:05.37 10:41.68 11:18.34 11:54.42
12:30.23 13:06.55 13:42.59 14:19.22
14:55.34 15:31.97 16:08.32 16:44.83
17:20.59 17:54.41
8Tegan Black 17East Lothian 17:57.05 31.11 1:05.31 1:40.54 2:16.07
2:51.79 3:27.72 4:03.71 4:39.38
5:15.79 5:52.04 6:28.07 7:04.19
7:40.38 8:16.29 8:52.71 9:29.35
10:05.85 10:42.37 11:19.13 11:55.74
12:32.11 13:09.18 13:45.71 14:22.35
14:59.09 15:35.72 16:12.02 16:48.05
17:23.33 17:57.05
9Libby Freeman 18Morpeth 18:00.65 32.04 1:07.20 1:42.80 2:18.46
2:54.13 3:29.94 4:05.71 4:41.51
5:17.13 5:52.99 6:28.17 7:03.40
7:38.75 8:14.58 8:49.92 9:25.49
10:01.39 10:37.86 11:14.71 11:50.88
12:27.63 13:04.43 13:41.73 14:18.91
14:56.13 15:33.36 16:10.59 16:47.54
17:24.30 18:00.65
10Ella Smith 15Bo Stockton 18:03.61 32.18 1:07.02 1:42.87 2:19.19
2:55.75 3:32.34 4:08.47 4:44.90
5:21.30 5:57.73 6:34.34 7:10.71
7:46.95 8:23.37 8:59.94 9:36.36
10:12.61 10:49.21 11:25.79 12:02.17
12:38.52 13:14.92 13:51.14 14:27.56
15:04.04 15:40.52 16:16.41 16:53.33
17:29.03 18:03.61
11Carys Mooney 17CoGlasgow 18:15.88 31.96 1:06.74 1:42.54 2:19.15
2:55.71 3:32.77 4:09.10 4:46.38
5:23.25 6:00.22 6:37.46 7:14.46
7:51.22 8:28.21 9:05.04 9:41.80
10:18.21 10:55.18 11:31.63 12:08.78
12:45.19 13:22.06 13:59.10 14:36.14
15:13.36 15:50.46 16:27.45 17:04.55
17:40.96 18:15.88
12Lauren Dennett 15Isle of Man 18:19.44 32.67 1:09.20 1:46.20 2:23.42
3:00.54 3:37.66 4:14.51 4:51.62
5:28.68 6:06.23 6:44.12 7:21.75
7:59.27 8:37.00 9:14.42 9:51.82
10:29.13 11:06.32 11:43.55 12:20.36
12:56.91 13:33.52 14:10.08 14:46.65
15:22.88 15:59.38 16:35.58 17:11.37
17:46.19 18:19.44
13India Marshall 19UoAPS 18:19.96 31.83 1:06.89 1:42.58 2:18.52
2:54.67 3:31.27 4:07.76 4:44.30
5:21.12 5:58.36 6:35.39 7:12.28
7:49.15 8:26.36 9:03.13 9:40.37
10:17.58 10:54.78 11:32.10 12:09.70
12:47.39 13:25.07 14:02.74 14:40.96
15:18.44 15:55.93 16:33.26 17:09.98
17:46.79 18:19.96
14Emily Hedley 18Newcastle 18:24.50 33.08 1:08.04 1:44.46 2:20.91
2:57.58 3:34.01 4:10.72 4:47.39
5:24.38 6:01.42 6:38.49 7:15.54
7:52.72 8:30.12 9:07.49 9:44.90
10:22.39 10:59.79 11:37.31 12:14.61
12:51.89 13:29.12 14:06.15 14:43.71
15:20.71 15:57.97 16:35.67 17:13.06
17:49.98 18:24.50
15Jessica Thomas 16Bo Stockton 18:24.93 32.32 1:07.37 1:43.43 2:19.98
2:57.01 3:34.23 4:11.17 4:48.26
5:25.26 6:02.39 6:39.58 7:17.22
7:54.76 8:32.01 9:09.05 9:46.49
10:23.46 11:00.97 11:38.80 12:16.24
12:53.81 13:31.55 14:09.56 14:47.50
15:24.19 16:00.66 16:37.34 17:13.85
17:50.35 18:24.93
16Amber Hinton 14Dumfries 18:36.91 33.01 1:09.63 1:46.81 2:24.51
3:02.31 3:40.18 4:17.97 4:56.29
5:34.45 6:12.36 6:49.25 7:26.47
8:03.68 8:41.27 9:18.27 9:55.64
10:32.73 11:10.06 11:47.27 12:24.84
13:01.46 13:39.02 14:16.45 14:54.27
15:32.10 16:09.76 16:46.57 17:24.04
18:00.92 18:36.91
17Grace Campbell 20Portobello 19:11.55 33.45 1:09.23 1:46.15 2:23.27
3:00.25 3:37.98 4:15.85 4:53.64
5:31.18 6:08.61 6:46.52 7:24.73
8:02.83 8:41.29 9:20.53 9:59.50
10:38.95 11:18.31 11:58.06 12:37.42
13:17.16 13:56.46 14:36.58 15:15.91
15:55.52 16:35.06 17:14.74 17:54.75
18:33.85 19:11.55
Top