Event 103 Male & Open 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Oliver Morgan 21Birm'ham Uni 54.77 26.32 54.77
2John Shortt 17Swim Ireland 55.59 27.27 55.59
3Scott Gibson 24Edinburgh Un 56.08 26.93 56.08
4Jack Skerry 20Uni of Bath 56.19 27.50 56.19
5Brodie Williams 25Uni of Bath 56.23 27.18 56.23
6Jamie Ferguson 21UoAPS 57.18 27.80 57.18
7Dean Fearn 16Aberdeen Dol 57.28 27.55 57.28
8Luccas Dam Brenner 23Hovedstadens 57.47 28.16 57.47
9Niels Dijkshoorn 22TeamNL 57.51 27.92 57.51
10Jordon McPhail 21Edinburgh Un 57.71 28.14 57.71
11George Whittle 18DerbyExcel 57.77 27.80 57.77
12Lucas Dellal 19Villefranche 57.78 27.53 57.78
13Charlie Poole 23Stirling Uni 57.82 27.98 57.82
14Jamie Robertson 24Stirling Uni 57.89 27.69 57.89
15Jay Vries 20TeamNL 58.07 28.03 58.07
16Archie Evans 20Uni of Bath 58.39 27.87 58.39
17Lucas Brown 18Stirling Uni 58.41 28.07 58.41
18Brydan Byrne 17Swim Ireland 58.63 28.20 58.63
18Robert Burgess 19Edinburgh Un 58.63 28.36 58.63
20Angel Exposito 18Villefranche 58.64 28.60 58.64
21Brandon Biss 19Swim Ireland 58.71 28.76 58.71
22Matthew Walsh Hussey 20Swim Ireland 58.79 28.59 58.79
23Kaleb Fox-Jones 20Uni of Bath 58.85 28.11 58.85
24Andrew Brodie 19Edinburgh Un 59.04 28.47 59.04
24Lewis Maxwell 21Derwentside 59.04 28.26 59.04
26Ethan Lawton 23DerbyExcel 59.32 29.06 59.32
27Reece Blackett 18Newcastle 59.66 28.61 59.66
28Jack Docherty-Simpson 17CoGlasgow 59.67 28.97 59.67
29Calum Peebles 18East Lothian 59.88 28.51 59.88
30Logan Vandermeulen 17Stirling 1:00.16 30.12 1:00.16
31Callum Wimble 21Team Bath 1:00.34 28.85 1:00.34
32Neddie Irwin 21Nat CentreLim 1:00.79 28.92 1:00.79
33Kyle Mitchell 18Garioch 1:01.07 29.41 1:01.07
34Logan Mulhall-reid 18Warrington W 1:01.15 28.87 1:01.15
35Nikolai Sisnett 14CoGlasgow 1:01.32 29.24 1:01.32
36Oliver Saunders 19Uni of Bath 1:01.51 29.38 1:01.51
37Adam Scott 17Ren 96 1:01.55 29.49 1:01.55
Top