Event 203 Male&Open 10-12 50 Metre Breaststroke
| Pos | Name | Age | Club | Time |
| 1 | Robertson, Murray | 12 | Heart of Mid | 38.45 |
| 2 | Platt, Rafa | 12 | Warrender Ba | 41.00 |
| 3 | McNicoll, Mack | 11 | Carnoustie | 42.04 |
| 4 | Wakulinski, Bruce | 11 | Montrose | 43.50 |
| 5 | Kenny, Nathan | 12 | Kinross | 46.01 |
| 6 | Moody, Eoin | 12 | Galashiels | 46.18 |
| 7 | Muir, Angus | 11 | Heart of Mid | 47.36 |
| 8 | Nisbet, Josh | 10 | Forfar | 47.37 |
| 9 | Neilson, Leyton | 12 | Fins | 48.75 |
| 10 | Cairns, Robert | 12 | Heart of Mid | 49.17 |
| 11 | Patea, Alexandru | 12 | Heart of Mid | 49.22 |
| 12 | Matthews, Isaac | 12 | Trojan | 50.72 |
| 13 | Coulter, Ryan | 11 | Trojan | 55.68 |
Event 203 Male&Open 13 Year Olds 50 Metre Breaststroke
| Pos | Name | Age | Club | Time |
| 1 | Winton, Elliot | 13 | Monifieth | 36.79 |
| 2 | Djazouli, Dylan | 13 | Carnegie | 36.91 |
| 3 | Morrow, Zachary | 13 | Bangor | 38.67 |
| 4 | Fegan, Isaia | 13 | Bangor | 39.61 |
| 5 | Dey, Charlie | 13 | Heart of Mid | 43.78 |
| 6 | Gul, Aahil | 13 | Forfar | 44.99 |
| 7 | Seeley, Cameron | 13 | Dun City Aqu | 46.49 |
| 8 | Anderson, Conner | 13 | Dun City Aqu | 47.98 |
| 9 | Nisbet, Daniel | 13 | Forfar | 48.47 |
Event 203 Male&Open 14 Year Olds 50 Metre Breaststroke
| Pos | Name | Age | Club | Time |
| 1 | Turner, Matthew | 14 | Warrender Ba | 35.60 |
| 2 | Bowerman, Lewis | 14 | Heart of Mid | 36.14 |
| 3 | Oliver, Fraser | 14 | Carnegie | 36.29 |
| 4 | Burel, Lucien | 14 | Glenrothes | 36.50 |
| 5 | Platt, Theo | 14 | Warrender Ba | 36.72 |
| 6 | Cameron, Rory | 14 | Carnegie | 36.86 |
| 7 | Hutchison, Murray | 14 | East Lothian | 36.95 |
| 8 | Boyle, Rhys | 14 | Bathgate | 36.98 |
| 9 | Orsi, Francesco | 14 | East Lothian | 37.12 |
| 10 | Murphy, AJ | 14 | Livingston | 37.21 |
| 11 | Mitchell, Angus | 14 | Heart of Mid | 37.60 |
| 12 | Gray, Matthew | 14 | Step Rock | 38.19 |
| 13 | Bai, Jiaming | 14 | Dunedin ST | 39.48 |
| 14 | Lee Polak, Liam | 14 | Monifieth | 40.18 |
| 15 | Bagger, Elliot | 14 | Warrender Ba | 40.22 |
| 16 | Grabowski, Arthur | 14 | Galashiels | 40.23 |
| 17 | Olejniczak, Szymon | 14 | Carnoustie | 42.73 |
| 18 | Whitehead, Andrew | 14 | Kinross | 43.88 |
| 19 | Campbell, Jack | 14 | Fins | 43.98 |
| 20 | Morrison, Christopher | 14 | Livingston | 43.99 |
| 21 | Coulter, Caiden | 14 | Trojan | 45.99 |
| 22 | Bremner, Jack | 14 | Heart of Mid | 49.90 |
Event 203 Male&Open 15-16 50 Metre Breaststroke
| Pos | Name | Age | Club | Time |
| 1 | Leisegang, Mathew | 16 | Menzieshill | 32.52 |
| 2 | Miedema, Cameron | 16 | Warrender Ba | 32.82 |
| 3 | Cairns, Charlie | 16 | Heart of Mid | 33.08 |
| 4 | Beggs, Jamie | 15 | Bangor | 34.18 |
| 5 | Sugabo, Justin | 16 | Bangor | 34.22 |
| 6 | Lees, Logan | 16 | Montrose | 34.42 |
| 7 | Di Bella, Alejandro | 16 | Heart of Mid | 34.43 |
| 8 | Szot, Julian | 16 | Carnegie | 34.87 |
| 9 | Steven, Eliot | 16 | Fauldhouse | 35.73 |
| 10 | Strachan, Zak | 15 | Step Rock | 35.99 |
| 11 | Wilson, Russell | 15 | Galashiels | 36.18 |
| 12 | Smith, Lyall | 16 | Dun City Aqu | 36.39 |
| 13 | Simpson, Ewan | 15 | Kinross | 37.06 |
| 14 | Baker, Samuel | 16 | Heart of Mid | 37.13 |
| 15 | Lees, Reuben | 16 | Warrender Ba | 37.19 |
| 16 | Watson, Ethan | 16 | Carnegie | 37.87 |
| 17 | Jamieson, Aaron | 15 | Cupar | 38.60 |
| 18 | Morton, Max | 15 | Heart of Mid | 38.99 |
| 19 | Mccreadie, Owen | 15 | Bathgate | 43.39 |
| 20 | McCulloch, Hayden | 16 | Trojan | 44.64 |
Event 203 Male&Open 17 & Over 50 Metre Breaststroke
| Pos | Name | Age | Club | Time |
| 1 | Kirwan, Eddie | 17 | Bangor | 31.42 |
| 2 | Haire, Aaron | 17 | Bangor | 32.42 |
| 3 | Robertson, Thomas | 17 | Menzieshill | 32.96 |
| 4 | Warner, Liam | 17 | East Lothian | 33.35 |
| 5 | Mowbray, Jude | 17 | Fauldhouse | 36.41 |
| 6 | Lovegrove, Tyler | 18 | Forfar | 37.50 |
| 7 | Hewitt, Ollie | 17 | Warrender Ba | 40.01 |